<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://etudes.pointlinesurface.com/Main</loc> 
		<lastmod>2019-03-07T04:30:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e70f6597716e5d2c27a215e53255c72020047c375451b82ba899bb4b9ec5570/Untitled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e9b3ac6b3c9812d872f91ef16f0ad4df4ba148a587b844c197058cc75a0da2a/future-cities-p1-png.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://etudes.pointlinesurface.com/April-Wavetable-Studies</loc> 
		<lastmod>2019-06-06T23:36:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1463cdd7b92f71a620be539fb6f86a01835c62e5736c93cb002c93ed6b23490/bank_a_tables_350.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0901b6fefeffe49d736e794f58e033c1e81d179c233409ffd43a0dbb289446af/bank_b_tables_350.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08a3cd397cd920b0b397393e6d6e9d25fefb04e801807a520e08df0dd4d95694/MC-diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6229eac4bdc5b1d3213dec50510299c7190e9bc85cbe4afdde3313b29a4accac/wavetable-smoothing-process.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dd02e0d44b2d10ba594be3d329e5b99569d9386a549e786f8dc04599f7e8b0ea/torus.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://etudes.pointlinesurface.com/March-Gong-Studies</loc> 
		<lastmod>2019-05-30T03:00:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4db017c2fef31b8d426230067b127a053fd4f4d8c8194e53d40afc1a0dacf22/transducer-gong.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b8a10e56ae5c6e2189aed21da87a169c2c63afb6a62fc0b4c4b6fd99e2fe9ba9/transducer-gong-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16c8e53fea7910f86c91778dd50182f403f18a73f1eee5583bc22531e74b28a2/CymbalsModes2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://etudes.pointlinesurface.com/February-Additive-Synthesis-Spectromorphologies</loc> 
		<lastmod>2019-03-15T05:23:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d30d97341bdf58707250516e9e055cdc09dec85a527fbfca46d17fbb26f8743f/img-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ddf85061c588ff2dbed248112d50e7a8cc6ca0e008ea3382e4c0b4c4b708d592/TSU.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12ec13d6de2d315528fa13fb2d8a9363e05ee760c9e905cf24f483ee4e5bdb13/pd-klang.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd713eb67d183be3a259f406897b1cd707d0dc8deb626f48c487dc5f3b40f698/candela.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f586b1e25c7e307bdbad145ffb4349b5e1f8b3104ba577a3c99a073d559e317f/53367895_2717297031644285_6132709370175160320_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6d86f3772f09d898da03e92b2b86153b520444d1a297615977f89d44a9c25d0/54519304_2717296944977627_4245244833276362752_n.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://etudes.pointlinesurface.com/January-Rhythm-Necklaces-Euclidean-Distribution</loc> 
		<lastmod>2019-03-17T05:46:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/503907dd11cdc9b68bc7f975b864735d8c4991c9e7d91d45861354333476cb02/IMG_0819.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a303233324838dddceba9ab0a1b804a2eec9ddabf0fd8e387264b94469502316/IMG_0823.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7c05c0d0c1d2419404c857d1ac0d268b674b7050ed450002b2e1f1f213057fe/IMG_0824.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30b59bbc0b57dfb74de81f25bd0412f5c9f06d259348cbcad342c87251cf5404/IMG_0825.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c434e417eaebb80fa785086997acbc2b1b7e32e10887d8e634a67bcbfbb9f7c4/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbf9ffdf2a9c7d9e9a958b8ae011f72bf77cff284625c307f1cc9c4222cf006b/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0c12b3dbccd6a7e10f6c026e30b126860329b698a03b74dd9c0eb6bed5f5b08/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c413c8c9df20f7c54bb3b41828f3f19144d3fb262ee62370ca0f93d2a3bd9769/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fcd0674faecd809708a208ef24c32626b37b3cdddd0d498aa70484f013cb164b/Samba_dance_pattern.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab2df4cd1052d920abcd2aefaf52729f3d58973c95892c4e21e5acb0d2e48e65/nm-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ef23df908abbc8ce169d918ba3b6d62e538d52f5e89386fc975a29c1ce71d8f/nm-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b1e68c6d485e900927437ffe4ceac74c2f56535ab2e911e79f1b957904210ce/bembe-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b5490eeb7335d20bbf079973fb0bfd6d6130e16b9dc05a30db5924264b61315/bembe-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/542e3b536c51eeea94cb2835b8e0290d4158a7b6a448626ad8987087885e34b4/bembe-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/049cbee0e0ff76ce3d19dcb24b545282b316a76c550d1dedeb7a531e01c72dbb/bembe-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b6e687cb30b8dbe57cff2c776723b7a4e2154885202dbeb7349fc2b0f7838e3/nm-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d8dce9f1621c1675a29d9e034e9a82a7be8266051947a85b5b22386e33dfc63/nm-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b14a41c1689e4a771385bc012d878984a99fc698d97dcee473e6b3a5db6b263e/The-pattern-of-Clapping-Music-and-the-Yoruba-clave.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d4606aa2bb9a8405a89c602b4cddae3d12c84e32d998a43050d5abdf922045a/timespiral.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84b7478a84f850fa1e4ad8a33aed7f41d041bb47875f0c5c0b46931f562a17c3/durer.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a634fdda67c00d5990d7ca1b2116b8035ff8aa673ecae422769946c569a021b4/spiral.PNG</image:loc>
		</image:image>
	</url>
</urlset>